Fine details
Description
Sizecharts

Sizecharts

Size (cm) 142 147 152 157 160
Board weight kg 2.6kg / 5.72lbs 28kg / 6.16lbs 3kg / 6.6lbs 32kg / 7.04lbs 33kg / 7.26lbs
Contact Length 94 97 102 107 110
Effective edge length 101 104 109 114 117
Tip Width (cm) 31 32,1 32,4 32,7 32,9
Tail Width (cm) 29 30,1 30,4 30,7 30,8
Waist Width (cm) 26,5 27,5 27,5 27,5 27,5
Sidecut radius (m) 6,6 6,8 6,9 7,1 7,2
Taper (cm) 2 2 2 2 2
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Offpiste
High speed carving
Grip on ice
Flex
Christenson Surf camber / Rocker
 Jones Storm Wolf Christenson Surf camber / Rocker
3D Contour base 3.0
 Jones Storm Wolf 3D Contour base 3.0
Technical specifications
Reviews