Fine details
Description
Sizecharts

Sizecharts

Size (cm) 146 150 154 158 162 166
Board weight kg 2.5kg / 5.5lbs 2.7kg / 5.94lbs 2.7kg / 5.94lbs 2.9kg / 6.38lbs 3.2kg / 7.04lbs 3.4kg / 7.48lbs
Contact Length 87,6 90,8 94 97,2 100,4 103,6
Effective edge length 106,6 109,8 113 116,2 119,4 122,6
Tip Width (cm) 28,9 29,5 30 30,5 31,1 31,6
Tail Width (cm) 26,9 27,5 28 28,5 29,1 29,6
Waist Width (cm) 24,8 25,2 25,6 26 26,4 26,8
Sidecut radius (m) 6,6 6,7 6,9 7,1 7,3 7,5
Taper (cm) 2 2 2 2 2 2,02
General specifications
About this snowboard
Freestyle / Park
Steep and technical terrain
Offpiste
High speed carving
Grip on ice
Flex
Christenson Surf Camber / Rocker
 Jones Mind Expander Christenson Surf Camber / Rocker
3D Contour base 3.0
 Jones Mind Expander 3D Contour base 3.0
Technical specifications
Reviews