Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • The #1 in Snowboards
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • Free shipping on orders over € 99.95.
Description
Sizecharts

Sizecharts

Size (cm) 153 156 159 162 163MW 167W
Effective Edge (mm) 1121 1148 1175 1202 1210 1247
Tip Width (mm) 289 291 294 296 306 314
Waist Width (mm) 250 251 253 254 263 270
Tail Width (mm) 287 290 292 295 304 313
Sidecut Radius (m) 8.55 / 7.65 / 8.55 8.7 / 7.8 / 8.7 8.85 / 7.95 / 8.85 9 / 8.1 / 9 9.05 / 8.15 / 9.05 9.25 / 8.35 / 9.25
Stance Setback (in) 0 0 0 0 0 0
Stance Setback (mm) 0 0 0 0 0 0
Width Regular Regular Regular Regular Mid-Wide Wide
General specifications
About this snowboard
Powder
Steep and technical terrain
Resort
High speed carving
Park
Flex
System Camber
 Arbor Bryan Iguchi Pro System Camber
Grip Tech / Uprise Fenders
 Arbor Bryan Iguchi Pro Grip Tech / Uprise Fenders
Technical specifications
Reviews