Fine details
Description
Sizecharts

Sizecharts

Size (cm) 149 151 154 156 157W 159 160W 162
Board weight kg 2,5kg / 5,5lbs 2,6kg / 5,72lbs 2,6kg / 5,72lbs 2,7kg / 5,94lbs 2,8kg / 6,16lbs 2,8kg / 6,16lbs 2,9kg / 6,38lbs 3kg / 6,6lbs
Contact Length 108,6 110,2 112,6 114 115 116,4 117,4 118,8
Effective edge length 114,6 116,2 118,6 120 121 122,4 123,4 124,8
Tip Width (cm) 28,8 29 29,4 29,8 30,7 30,2 31,1 30,6
Tail Width (cm) 28,8 29 29,4 29,8 30,7 30,2 31,1 30,6
Waist Width (cm) 24,6 24,8 25,1 25,4 26,3 25,7 26,6 26
Sidecut radius (m) 7,5 7,6 7,7 7,8 7,9 7,9 8 8
Taper (cm) 0 0 0 0 0 0 0 0
General specifications
About this snowboard
Freestyle / Park
Steil en technisch terrein
Offpiste
High speed carving
Grip op ijs
Flex
True Camber
 Jones Tweaker True Camber
3D Contour base 3.0
 Jones Tweaker 3D Contour base 3.0
Technical specifications
Reviews