Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • #1 In Snowboards
  • Alle deine Lieblingsmarken unter einem Dach
  • Bestelle bis 15:00 Uhr = Versand am selben Tag
  • Kostenloser Versand ab 99,95 €
Fine details
Description
Sizecharts

Sizecharts

Board Size (cm) 151 154 156W 158 159 161 162 164 165 167 169 172
Board Weight  2,5kg / 5,5lbs 2,6kg / 5,72lbs 2,7kg / 5,94lbs 2,7kg / 5,94lbs 2,8kg / 6,16lbs 2,8kg / 6,16lbs 2,8kg / 6,16lbs 2,9kg / 6,38lbs 3,1kg / 6,82lbs 3,1kg / 6,82lbs 3,3kg / 7,26lbs 3,3kg / 7,26lbs
Surface Area (dm2) 38,43 39,52 42 40,97 43,33 42,13 44,12 43,31 45,51 44,97 47,39 47,18
Contact Length (cm) 100,8 103,2 104,6 106,6 107 109 110 111,6 112,4 113,6 115,6 117,8
Effective Edge Length (cm) 111,8 114,2 115,6 117,6 118 120 121 122,6 123,4 124,6 126,6 128,8
Tip Length (cm) 32,1 32,4 32,7 32,7 33 33 33 33,2 33,3 33,7 33,7 34,1
Tail Length (cm) 18,1 18,4 18,7 18,7 19 19 19 19,2 19,3 19,7 19,7 20,1
Waist Width (cm) 24,3 24,6 26,1 24,9 26,3 25,2 26,3 25,4 26,6 25,9 27 26,3
Underfoot Width - Front Foot (cm) 25,81 26,09 27,69 26,46 27,83 26,68 27,75 26,85 28,04 27,34 28,5 27,8
Underfoot Width - Rear Foot (cm) 25,24 25,55 27,13 25,91 27,3 26,17 27,25 26,35 27,54 26,84 27,99 27,29
Tip Width (cm) 29 29,2 30,6 29,4 30,7 29,6 30,7 29,9 31,1 30,5 31,7 31,1
Tail Width (cm) 27,6 27,8 29,2 28,1 29,5 28,3 29,4 28,6 29,8 29,2 30,4 29,8
Sidecut Radius (m) 7,3 7,9 8,3 8,5 8,7 9,1 9,3 9,3 9,4 9,4 9,5 9,5
Taper (cm) 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2 1,2
General specifications
About this snowboard
Freestyle / Park
Steil en technisch terrein
Offpiste
High speed carving
Grip op ijs
Flex
Directional Rocker
 Jones Flagship Pro Directional Rocker
3D Contour base 3.0
 Jones Flagship Pro 3D Contour base 3.0
Technical specifications
Reviews