Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • #1 In Snowboards
  • Alle deine Lieblingsmarken unter einem Dach
  • Bestelle bis 15:00 Uhr = Versand am selben Tag
  • Kostenloser Versand ab 99,95 €
Fine details
Description
Sizecharts

Sizecharts

Size 152 154 156 158 160 155W 158W 161W 163W
Nose width (mm) 29.2 29.5 29.7 30 30.4 30.2 30.5 30.9 31.1
Tail width (mm) 29.2 29.5 29.7 30 30.4 30.2 30.5 30.9 31.1
Waist width (mm) 24.8 25 25.2 25.4 25.7 30.2 30.5 30.9 31.1
Effective edge (mm) 1207 1222 1233 1256 1270 1205 1249 1280 1294
Rider Weight (lbs) 110-150 120-180 130-190 140-200 160-220+ 130-190 140-200 160-220 170-230+
Rider Weight (kg) 50-68 54-81 59-86 63-90 72-100+ 59-86 63-90 72-100 77-104+
Setback (cm) 55.9 55.9 55.9 58.4 58.4 55.9 58.4 58.4 58.4
General specifications
About this snowboard
Freestyle / Park
Offpiste
Grip op ijs
Steil en technisch terrein
High speed carving
Flex
Resort V1
 Capita Super D.O.A. Resort V1
The Mothership
 Capita Super D.O.A. The Mothership
Technical specifications
Reviews