Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • #1 In Snowboards
  • Alle deine Lieblingsmarken unter einem Dach
  • Bestelle bis 15:00 Uhr = Versand am selben Tag
  • Kostenloser Versand ab 99,95 €
Description
Sizecharts

Sizecharts

Size (cm) 153 156 159 160MW 162
Effective Edge (mm) 1145 1172 1199 1208 1226
Tip Width (mm) 290 293 295 305 298
Waist Width (mm) 250 251 253 262 254
Tail Width (mm) 290 293 295 305 298
Sidecut Radius (m) 8.55 ​/ 7.65 ​/ 8.55 8.7 ​/ 7.8 ​/ 8.7 8.85 ​/ 7.95 ​/ 8.85 8.9 ​/ 8 ​/ 8.9 9 ​/ 8.1 ​/ 9
Stance Setback (mm) 0 0 0 0 0
Rider Weight (lbs) 114 - 194 120 - 200 126 - 206 132 - 212 130 - 210
Width Regular Regular Regular Mid-Wide Regular
General specifications
About this snowboard
Powder
Steil en technisch terrein
Resort
High speed carving
Park
Flex
System Camber
 Arbor Shiloh Camber  System Camber
Grip Tech / Uprise Fenders
 Arbor Shiloh Camber  Grip Tech / Uprise Fenders
Technical specifications
Reviews