Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • #1 In Snowboards
  • Alle deine Lieblingsmarken unter einem Dach
  • Bestelle bis 15:00 Uhr = Versand am selben Tag
  • Kostenloser Versand ab 99,95 €
Description
Sizecharts

Sizecharts

Size 153 156 157W 159 160MW 162W
Effective Edge (mm) 1166 1193 1202 1220 1230 1250
Tip Width (mm) 2906 2932 3065 2959 3053 312
Waist Width (mm) 2495 2510 2655 2525 2615 2680
Tail Width (mm) 2906 2932 3065 2959 3053 2680
Sidecut Radius (m) 8.4 ​/ 7.5 ​/ 8.4 8.55 ​/ 7.65 ​/ 8.55 8.90 ​/ 8 ​/ 8.90 8.7 ​/ 7.8 ​/ 8.7 8.75 ​/ 7.85 ​/ 8.75 8.85 ​/ 7.95 ​/ 8.85
Stance Setback (mm) 0 0 0 0 0 0
Rider Weight (lbs) 114 - 194 120 - 200 124 - 204 126 - 206 128 - 208 134 - 214​+
Width Regular Regular Wide Regular Mid-Wide Wide
General specifications
About this snowboard
Powder
Steil en technisch terrein
Resort
High speed carving
Park
Flex
System Camber
 Arbor Formula Camber System Camber
Grip Tech / Uprise Fenders
 Arbor Formula Camber Grip Tech / Uprise Fenders
Technical specifications
Reviews