info-icon Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • The #1 in Snowboards
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • Free shipping on orders over € 99.95.
Description
Sizecharts

Sizecharts

Size (cm) 145 150 154 157 159 162W
Effective Edge (mm) 1064 1090 1145 1064 1090 1145
Tip Width (mm) 281.5 285.9 289.4 1064 1090 1145
Waist Width (mm) 241.5 244 246 1064 1090 1145
Tail Width (mm) 273.2 277.5 281 1064 1090 1145
Sidecut Radius (m) 8.15 / 7.25 / 8.15 8.4 / 7.5 / 8.4 8.6 / 7.7 / 8.6 1064 1090 1145
Stance Setback (mm) 20 20 20 1064 1090 1145
Rider Weight (lbs) 78 - 158 86 - 166 94 - 174+ 1064 1090 1145
Width Regular Regular Regular 1064 1090 1145
General specifications
About this snowboard
Powder
Steep and technical terrain
Resort
High speed carving
Park
Flex
System Camber
 Arbor Veda Camber System Camber
Grip Tech / Uprise Fenders
 Arbor Veda Camber Grip Tech / Uprise Fenders
Technical specifications
Reviews