info-icon Choose your size to add to cart
Ordered before 4:00 PM, shipped today
Free shipping
  • The #1 in Snowboards
  • All your favorite brands under one roof
  • Ordered before 4:00 PM = shipped the same day
  • Free shipping on orders over € 99.95.
Description
Sizecharts

Sizecharts

Size (cm) 153 156 159 160MW 161W 162 165W
Effective Edge(mm) 1144 1171 1198 1207 1216 1225 1251
Tip Width (mm) 288 291 294 303 309 296 312
Waist Width (mm) 250 251 253 262 267 254 270
Tail Width (mm) 288 291 294 303 309 296 312
Sidecut Radius (m) 8.55 / 7.65 / 8.55 8.7 / 7.8 / 8.7 8.85 / 7.95 / 8.85 8.9 / 8 / 8.9 8.95 / 8.05 / 8.95 9 / 8.1 / 9 9.30 / 8.40 / 9.30
Stance Setback (mm) 0 0 0 0 0 0 0
Rider Weight (lbs) 114 - 194 120 - 200 126 - 206 132 - 212 128 - 208 138 - 218 142 - 220+
Width Regular Regular Regular Mid-Wide Wide Regular Wide
General specifications
About this snowboard
Powder
Steep and technical terrain
Resort
High speed carving
Park
Flex
System Camber
 Arbor Element Camber System Camber
Grip Tech / Uprise Fenders
 Arbor Element Camber Grip Tech / Uprise Fenders
Technical specifications
Reviews